OS | ||||
---|---|---|---|---|
2007 | 2008 | 2009 | Last month | |
Windows | 79,45% | 76,10% | 72,16% | 68,92% |
Linux | 13,61% | 15,11% | 16,89% | 18,74% |
Mac OS | 6,27% | 8,13% | 10,21% | 11,61% |
SunOS | 0,23% | 0,28% | 0,35% | 0,33% |
iPhone | 0,01% | 0,07% | 0,09% | 0,10% |
W$ is losing some ground every year. It's even more obvious on the Browser category. Last month, the stats are :
- FF (all versions) : 59,19%
- IE (all versions) : 21,31%
- Chrome : 7,92%
- Safari : 6,14%
- Opera : 2,58%
IE stats | |
---|---|
2007 | 36,42% |
2008 | 30,15% |
2009 | 23.99% |
Last month | 21,31% |
Of course, it's a bit biased, because we are addressing very technical people, who are most certainly on the bleeding hedge. My mom does not browse Directory.a.o, that's for sure ! However, this is relevant, considering that they are the ones who create tomorrow's IT !
Aucun commentaire:
Enregistrer un commentaire